<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Jon Hoke</Company_Name>
		<Address_1>2718 Tropical Lake Dr.</Address_1>
		<Address_2 />
		<City_Town>Kissimmee</City_Town>
		<State_Province>Fl.</State_Province>
		<Zip_Postal_Code>34741</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://justcad.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jon</Author_First_Name>
			<Author_Last_Name>Hoke</Author_Last_Name>
			<Author_Email>justhoke@gmail.com</Author_Email>
			<Contact_First_Name>Jon</Contact_First_Name>
			<Contact_Last_Name>Hoke</Contact_Last_Name>
			<Contact_Email>justhoke@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>justhoke@gmail.com</Sales_Email>
			<Support_Email>justhoke@gmail.com</Support_Email>
			<General_Email>justhoke@gmail.com</General_Email>
			<Sales_Phone>1-407-738-5873</Sales_Phone>
			<Support_Phone>1-407-738-5873</Support_Phone>
			<General_Phone>1-407-738-5873</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>JustCad</Program_Name>
		<Program_Version>10.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7,Win8,x32,Win98,WinOther,WinVista,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>comma separator support, DPI aware, Italic text</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::CAD</Program_Category_Class>
		<Program_System_Requirements>64 MB Ram, Pentium 433, 800 x 600 Display</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2750000</File_Size_Bytes>
			<File_Size_K>2750</File_Size_K>
			<File_Size_MB>2.75</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>None</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>cad, drafting, design, 2d</Keywords>
			<Char_Desc_45>Simple to use cad program.</Char_Desc_45>
			<Char_Desc_80>Simple to use cad program. with powerful features.</Char_Desc_80>
			<Char_Desc_250>JustCad is designed, to make cad drawing as simple as possible. To draw any object, simply click on the screen or snap to an existing object, move the cursor, in the desired direction and enter a distance. Comma separator or decimal point. Any DPI.</Char_Desc_250>
			<Char_Desc_450>JustCad is designed, to make cad drawing as simple as possible. To draw any object, click on the screen or snap to an existing object, move the cursor, in the desired direction and enter a distance. To change an angle setting for any function, simply click on it's display box and enter a new value.</Char_Desc_450>
			<Char_Desc_2000>JustCad is designed, to make cad drawing as simple as possible.
To draw any object, simply click on the screen or snap to an
existing object, move the cursor, in the desired direction and
enter a distance. To change an angle setting for any function,
simply click on it's display box and enter a new value. Draw
confined to an angle or free cursor, with a simple click on the
display. Define an Associate, hatch or multiple line by drawing
the desired pattern, select it, enter a name and enter the prompted
for reference points. Edit multiple objects, with a few clicks on the
screen. There is no setup, for each drawing. Just draw. When
your drawing is finished, select all or a part of it, click on the print
menu, enter a scale and print.
Drawing tools include, line, 2pt. circle, 3pt. circle, 2pt. arc, 3pt. arc,
curve, ellipse, point, polygon, linear dimension, radial dimension,
angular dimension, leader, text place, text edit, associates, hatch, 
multiple lines, ortho on/off, (3)arrow styles, (dimension in feet and 
inches, feet,  inches, meters, centimeters, millimeters, (0 to 4)
decimal places, unlimited layers, (8) line widths, (5) line 
styles, blank line, snap to (point, object, midpoint, percentage, 
intersection, perpendicular, tangent) and more.
Edits include, break, trim, stretch, copy, radial copy, concentric copy,
move, 3pt. radial copy, 3pt. rotate,  rotate, fillet, change properties,
 scale, erase, intersection,  (undo and redo 400,000 operations).
Utilities include, Measure distance, measure area, total length selected,
(2) circle tangent line functions, insert text file,  import and export dxf
format files. Comma or decimal point separator. DPI aware.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://justcad.com/downloads.html</Application_Info_URL>
			<Application_Order_URL>http://justcad.com</Application_Order_URL>
			<Application_Screenshot_URL>http://justcad.com/justy.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://justcad.com/justb.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://justcad.com/justcad10.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://justcad.com/jc9setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The free version of JustCad may be freely distributed in unaltered form. JustCad may not be included
 as a part of any other media or promotion, without written permission of Jon Hoke.</Distribution_Permissions>
		<EULA>The user agrees that he/she will not alter, reverse engineer or combine JustCad with any other
program. The user agrees that he/she will not hold Jon Hoke responsible, for any damages of
any kind, resulting from the use of this software. The user agrees that he/she will abide by the
copyright laws of the United States and other countries, under which this software is
protected.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?ss_short_order=true&amp;items=4884-5</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>4884</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>4884-5</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30 %</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>https://secure.shareit.com/shareit/product.html?productid=300440447</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>19722</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300440447</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
